Compare players · Premier League 2026/27
| James Garner Everton | Lewis Hall Newcastle United | |
|---|---|---|
0.05 P40 | xG | 0.05 P38 |
0.08 P59 | xA | 0.10 P67 |
0.92 P50 | Shots | 0.70 P39 |
0.92 P54 | Key passes | 1.00 P61 |
-0.05 P27 | Goals – xG | 0.05 P79 |
Season totals
| 780 | Minutes | 899 |
|---|---|---|
| 0 | Goals | 1 |
| 0.48 | xG | 0.52 |
| 0 | Assists | 1 |
| 0.73 | xA | 1.00 |
| 8 | Shots | 7 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.