Compare players · Premier League 2026/27
| James Garner Everton | Michael Kayode Brentford | |
|---|---|---|
0.05 P40 | xG | 0.07 P49 |
0.08 P59 | xA | 0.09 P62 |
0.92 P50 | Shots | 0.84 P46 |
0.92 P54 | Key passes | 0.96 P59 |
-0.05 P27 | Goals – xG | 0.05 P79 |
Season totals
| 780 | Minutes | 747 |
|---|---|---|
| 0 | Goals | 1 |
| 0.48 | xG | 0.60 |
| 0 | Assists | 0 |
| 0.73 | xA | 0.76 |
| 8 | Shots | 7 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.