Compare players · Premier League 2026/27
| James Hill AFC Bournemouth | Lewis Hall Newcastle United | |
|---|---|---|
0.03 P24 | xG | 0.05 P38 |
0.09 P63 | xA | 0.10 P67 |
0.40 P20 | Shots | 0.70 P39 |
0.80 P49 | Key passes | 1.00 P61 |
-0.03 P44 | Goals – xG | 0.05 P79 |
Season totals
| 900 | Minutes | 899 |
|---|---|---|
| 0 | Goals | 1 |
| 0.28 | xG | 0.52 |
| 0 | Assists | 1 |
| 0.92 | xA | 1.00 |
| 4 | Shots | 7 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.