Compare players · Premier League 2026/27
| James Hill AFC Bournemouth | Matheus Nunes Manchester City | |
|---|---|---|
0.03 P24 | xG | 0.03 P22 |
0.09 P63 | xA | 0.10 P67 |
0.40 P20 | Shots | 0.18 P13 |
0.80 P49 | Key passes | 0.53 P34 |
-0.03 P44 | Goals – xG | -0.03 P46 |
Season totals
| 900 | Minutes | 514 |
|---|---|---|
| 0 | Goals | 0 |
| 0.28 | xG | 0.15 |
| 0 | Assists | 0 |
| 0.92 | xA | 0.58 |
| 4 | Shots | 1 |
| 8 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.