Compare players · Premier League 2026/27
| James Justin Leeds United | Adrien Truffert AFC Bournemouth | |
|---|---|---|
0.05 P37 | xG | 0.02 P17 |
0.12 P76 | xA | 0.10 P69 |
0.92 P49 | Shots | 0.70 P39 |
0.71 P45 | Key passes | 0.81 P50 |
0.05 P80 | Goals – xG | -0.02 P51 |
Season totals
| 883 | Minutes | 894 |
|---|---|---|
| 1 | Goals | 0 |
| 0.47 | xG | 0.18 |
| 1 | Assists | 1 |
| 1.20 | xA | 1.03 |
| 9 | Shots | 7 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.