Compare players · Premier League 2026/27
| James Justin Leeds United | Lisandro Martínez Manchester United | |
|---|---|---|
0.05 P37 | xG | 0.04 P32 |
0.12 P76 | xA | 0.13 P78 |
0.92 P49 | Shots | 1.23 P56 |
0.71 P45 | Key passes | 0.46 P31 |
0.05 P80 | Goals – xG | -0.04 P35 |
Season totals
| 883 | Minutes | 583 |
|---|---|---|
| 1 | Goals | 0 |
| 0.47 | xG | 0.24 |
| 1 | Assists | 0 |
| 1.20 | xA | 0.85 |
| 9 | Shots | 8 |
| 7 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.