Compare players · Premier League 2026/27
| James Justin Leeds United | Mamadou Sangaré Brentford | |
|---|---|---|
0.05 P37 | xG | 0.07 P48 |
0.12 P76 | xA | 0.11 P72 |
0.92 P49 | Shots | 1.17 P55 |
0.71 P45 | Key passes | 0.73 P46 |
0.05 P80 | Goals – xG | -0.07 P18 |
Season totals
| 883 | Minutes | 616 |
|---|---|---|
| 1 | Goals | 0 |
| 0.47 | xG | 0.48 |
| 1 | Assists | 1 |
| 1.20 | xA | 0.78 |
| 9 | Shots | 8 |
| 7 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.