Compare players · Premier League 2026/27
| James McAtee Nottingham Forest | Mateus Fernandes Tottenham Hotspur | |
|---|---|---|
0.10 P56 | xG | 0.06 P43 |
0.18 P89 | xA | 0.17 P88 |
1.83 P70 | Shots | 1.92 P74 |
1.93 P91 | Key passes | 1.92 P91 |
-0.10 P10 | Goals – xG | -0.06 P23 |
Season totals
| 838 | Minutes | 515 |
|---|---|---|
| 0 | Goals | 0 |
| 0.91 | xG | 0.35 |
| 0 | Assists | 0 |
| 1.68 | xA | 0.96 |
| 17 | Shots | 11 |
| 18 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.