Compare players · Premier League 2026/27
| James McAtee Nottingham Forest | Youri Tielemans Manchester United | |
|---|---|---|
0.10 P56 | xG | 0.13 P61 |
0.18 P89 | xA | 0.16 P86 |
1.83 P70 | Shots | 1.50 P63 |
1.93 P91 | Key passes | 1.91 P90 |
-0.10 P10 | Goals – xG | 0.01 P70 |
Season totals
| 838 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 1 |
| 0.91 | xG | 0.93 |
| 0 | Assists | 1 |
| 1.68 | xA | 1.16 |
| 17 | Shots | 11 |
| 18 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.