Compare players · Premier League 2026/27
| James Tarkowski Everton | Tyler Adams AFC Bournemouth | |
|---|---|---|
0.02 P17 | xG | 0.02 P20 |
0.01 P10 | xA | 0.02 P16 |
0.40 P20 | Shots | 0.37 P19 |
0.40 P28 | Key passes | 0.37 P25 |
0.08 P87 | Goals – xG | -0.02 P49 |
Season totals
| 900 | Minutes | 731 |
|---|---|---|
| 1 | Goals | 0 |
| 0.18 | xG | 0.17 |
| 1 | Assists | 0 |
| 0.11 | xA | 0.15 |
| 4 | Shots | 3 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.