Compare players · Premier League 2026/27
| James Tarkowski Everton | Wesley Fofana Chelsea | |
|---|---|---|
0.02 P17 | xG | 0.03 P29 |
0.01 P10 | xA | 0.02 P19 |
0.40 P20 | Shots | 0.55 P30 |
0.40 P28 | Key passes | 0.36 P24 |
0.08 P87 | Goals – xG | -0.03 P39 |
Season totals
| 900 | Minutes | 495 |
|---|---|---|
| 1 | Goals | 0 |
| 0.18 | xG | 0.19 |
| 1 | Assists | 0 |
| 0.11 | xA | 0.12 |
| 4 | Shots | 3 |
| 4 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.