Compare players · Premier League 2026/27
| Jan Paul van Hecke Tottenham Hotspur | Daichi Kamada Crystal Palace | |
|---|---|---|
0.18 P73 | xG | 0.13 P63 |
0.07 P54 | xA | 0.07 P50 |
1.10 P54 | Shots | 0.92 P49 |
1.00 P61 | Key passes | 1.02 P62 |
0.02 P72 | Goals – xG | -0.03 P43 |
Season totals
| 900 | Minutes | 881 |
|---|---|---|
| 2 | Goals | 1 |
| 1.77 | xG | 1.29 |
| 0 | Assists | 3 |
| 0.72 | xA | 0.65 |
| 11 | Shots | 9 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.