Compare players · Premier League 2026/27
| Jan Paul van Hecke Tottenham Hotspur | Harrison Armstrong Everton | |
|---|---|---|
0.18 P73 | xG | 0.09 P54 |
0.07 P54 | xA | 0.08 P57 |
1.10 P54 | Shots | 0.94 P50 |
1.00 P61 | Key passes | 0.94 P55 |
0.02 P72 | Goals – xG | -0.09 P12 |
Season totals
| 900 | Minutes | 862 |
|---|---|---|
| 2 | Goals | 0 |
| 1.77 | xG | 0.85 |
| 0 | Assists | 1 |
| 0.72 | xA | 0.78 |
| 11 | Shots | 9 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.