Compare players · Premier League 2026/27
| Jan Paul van Hecke Tottenham Hotspur | Jayden Bogle Leeds United | |
|---|---|---|
0.18 P73 | xG | 0.17 P72 |
0.07 P54 | xA | 0.09 P64 |
1.10 P54 | Shots | 1.33 P59 |
1.00 P61 | Key passes | 1.11 P67 |
0.02 P72 | Goals – xG | -0.06 P22 |
Season totals
| 900 | Minutes | 814 |
|---|---|---|
| 2 | Goals | 1 |
| 1.77 | xG | 1.56 |
| 0 | Assists | 0 |
| 0.72 | xA | 0.84 |
| 11 | Shots | 12 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.