Compare players · Premier League 2026/27
| Jan Paul van Hecke Tottenham Hotspur | Leif Davis Ipswich Town | |
|---|---|---|
0.18 P73 | xG | 0.16 P71 |
0.07 P54 | xA | 0.07 P50 |
1.10 P54 | Shots | 0.70 P38 |
1.00 P61 | Key passes | 0.70 P44 |
0.02 P72 | Goals – xG | 0.04 P74 |
Season totals
| 900 | Minutes | 900 |
|---|---|---|
| 2 | Goals | 2 |
| 1.77 | xG | 1.64 |
| 0 | Assists | 1 |
| 0.72 | xA | 0.68 |
| 11 | Shots | 7 |
| 10 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.