Compare players · Premier League 2026/27
| Jarrad Branthwaite Everton | Kristoffer Ajer Brentford | |
|---|---|---|
0.04 P31 | xG | 0.06 P45 |
0.03 P24 | xA | 0.03 P26 |
0.67 P37 | Shots | 0.50 P28 |
0.34 P22 | Key passes | 0.40 P28 |
-0.04 P36 | Goals – xG | 0.04 P74 |
Season totals
| 801 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.33 | xG | 0.65 |
| 0 | Assists | 0 |
| 0.23 | xA | 0.27 |
| 6 | Shots | 5 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.