Compare players · Premier League 2026/27
| Jarrad Branthwaite Everton | Matt Grimes Coventry City | |
|---|---|---|
0.04 P31 | xG | 0.02 P18 |
0.03 P24 | xA | 0.03 P29 |
0.67 P37 | Shots | 0.63 P36 |
0.34 P22 | Key passes | 0.38 P26 |
-0.04 P36 | Goals – xG | -0.02 P51 |
Season totals
| 801 | Minutes | 718 |
|---|---|---|
| 0 | Goals | 0 |
| 0.33 | xG | 0.16 |
| 0 | Assists | 0 |
| 0.23 | xA | 0.24 |
| 6 | Shots | 5 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.