Compare players · Premier League 2026/27
| Jarrad Branthwaite Everton | Virgil van Dijk Liverpool | |
|---|---|---|
0.04 P31 | xG | 0.04 P34 |
0.03 P24 | xA | 0.03 P31 |
0.67 P37 | Shots | 0.60 P33 |
0.34 P22 | Key passes | 0.50 P32 |
-0.04 P36 | Goals – xG | -0.04 P33 |
Season totals
| 801 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.33 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.23 | xA | 0.32 |
| 6 | Shots | 6 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.