Compare players · Premier League 2026/27
| Jarrad Branthwaite Everton | Wesley Fofana Chelsea | |
|---|---|---|
0.04 P31 | xG | 0.03 P29 |
0.03 P24 | xA | 0.02 P19 |
0.67 P37 | Shots | 0.55 P30 |
0.34 P22 | Key passes | 0.36 P24 |
-0.04 P36 | Goals – xG | -0.03 P39 |
Season totals
| 801 | Minutes | 495 |
|---|---|---|
| 0 | Goals | 0 |
| 0.33 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.23 | xA | 0.12 |
| 6 | Shots | 3 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.