Compare players · Premier League 2026/27
| Jay Dasilva Coventry City | Adam Smith AFC Bournemouth | |
|---|---|---|
0.05 P39 | xG | 0.06 P43 |
0.08 P55 | xA | 0.05 P40 |
0.40 P21 | Shots | 0.32 P17 |
0.80 P49 | Key passes | 0.63 P41 |
0.05 P78 | Goals – xG | -0.06 P23 |
Season totals
| 895 | Minutes | 851 |
|---|---|---|
| 1 | Goals | 0 |
| 0.53 | xG | 0.58 |
| 1 | Assists | 0 |
| 0.76 | xA | 0.45 |
| 4 | Shots | 3 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.