Compare players · Premier League 2026/27
| Jay Dasilva Coventry City | Antonee Robinson Fulham | |
|---|---|---|
0.05 P39 | xG | 0.05 P37 |
0.08 P55 | xA | 0.07 P51 |
0.40 P21 | Shots | 0.57 P31 |
0.80 P49 | Key passes | 1.02 P63 |
0.05 P78 | Goals – xG | -0.05 P29 |
Season totals
| 895 | Minutes | 791 |
|---|---|---|
| 1 | Goals | 0 |
| 0.53 | xG | 0.42 |
| 1 | Assists | 0 |
| 0.76 | xA | 0.60 |
| 4 | Shots | 5 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.