Compare players · Premier League 2026/27
| Jay Dasilva Coventry City | James Hill AFC Bournemouth | |
|---|---|---|
0.05 P39 | xG | 0.03 P24 |
0.08 P55 | xA | 0.09 P63 |
0.40 P21 | Shots | 0.40 P20 |
0.80 P49 | Key passes | 0.80 P49 |
0.05 P78 | Goals – xG | -0.03 P44 |
Season totals
| 895 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 0 |
| 0.53 | xG | 0.28 |
| 1 | Assists | 0 |
| 0.76 | xA | 0.92 |
| 4 | Shots | 4 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.