Compare players · Premier League 2026/27
| Jay Dasilva Coventry City | Vitaliy Mykolenko Everton | |
|---|---|---|
0.05 P39 | xG | 0.02 P18 |
0.08 P55 | xA | 0.07 P51 |
0.40 P21 | Shots | 0.23 P15 |
0.80 P49 | Key passes | 0.68 P43 |
0.05 P78 | Goals – xG | -0.02 P50 |
Season totals
| 895 | Minutes | 794 |
|---|---|---|
| 1 | Goals | 0 |
| 0.53 | xG | 0.18 |
| 1 | Assists | 1 |
| 0.76 | xA | 0.61 |
| 4 | Shots | 2 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.