Compare players · Premier League 2026/27
| Jayden Bogle Leeds United | Anton Stach Leeds United | |
|---|---|---|
0.17 P72 | xG | 0.20 P77 |
0.09 P64 | xA | 0.07 P52 |
1.33 P59 | Shots | 1.73 P68 |
1.11 P67 | Key passes | 1.33 P76 |
-0.06 P22 | Goals – xG | -0.07 P19 |
Season totals
| 814 | Minutes | 677 |
|---|---|---|
| 1 | Goals | 1 |
| 1.56 | xG | 1.50 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.53 |
| 12 | Shots | 13 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.