Compare players · Premier League 2026/27
| Jérémy Jacquet Liverpool | Adam Smith AFC Bournemouth | |
|---|---|---|
0.06 P40 | xG | 0.06 P43 |
0.03 P25 | xA | 0.05 P40 |
0.42 P22 | Shots | 0.32 P17 |
0.73 P45 | Key passes | 0.63 P41 |
-0.06 P26 | Goals – xG | -0.06 P23 |
Season totals
| 865 | Minutes | 851 |
|---|---|---|
| 0 | Goals | 0 |
| 0.53 | xG | 0.58 |
| 0 | Assists | 0 |
| 0.25 | xA | 0.45 |
| 4 | Shots | 3 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.