Compare players · Premier League 2026/27
| Jérémy Jacquet Liverpool | Milos Kerkez Liverpool | |
|---|---|---|
0.06 P40 | xG | 0.02 P19 |
0.03 P25 | xA | 0.04 P33 |
0.42 P22 | Shots | 0.44 P24 |
0.73 P45 | Key passes | 0.76 P47 |
-0.06 P26 | Goals – xG | -0.02 P50 |
Season totals
| 865 | Minutes | 825 |
|---|---|---|
| 0 | Goals | 0 |
| 0.53 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.25 | xA | 0.33 |
| 4 | Shots | 4 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.