Compare players · Premier League 2026/27
| João Pedro Chelsea | Alexander Isak Liverpool | |
|---|---|---|
0.52 P98 | xG | 0.58 P98 |
0.05 P44 | xA | 0.03 P33 |
2.76 P90 | Shots | 3.00 P95 |
1.21 P72 | Key passes | 0.84 P52 |
0.34 P99 | Goals – xG | 0.26 P97 |
Season totals
| 521 | Minutes | 750 |
|---|---|---|
| 5 | Goals | 7 |
| 3.03 | xG | 4.86 |
| 3 | Assists | 0 |
| 0.31 | xA | 0.28 |
| 16 | Shots | 25 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.