Compare players · Premier League 2026/27
| João Pedro Chelsea | Brian Brobbey Sunderland | |
|---|---|---|
0.52 P98 | xG | 0.60 P99 |
0.05 P44 | xA | 0.02 P16 |
2.76 P90 | Shots | 2.46 P84 |
1.21 P72 | Key passes | 0.87 P52 |
0.34 P99 | Goals – xG | -0.16 P4 |
Season totals
| 521 | Minutes | 623 |
|---|---|---|
| 5 | Goals | 3 |
| 3.03 | xG | 4.13 |
| 3 | Assists | 0 |
| 0.31 | xA | 0.13 |
| 16 | Shots | 17 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.