Compare players · Premier League 2026/27
| João Pedro Chelsea | Gonzalo García Fulham | |
|---|---|---|
0.52 P98 | xG | 0.44 P95 |
0.05 P44 | xA | 0.08 P58 |
2.76 P90 | Shots | 2.62 P88 |
1.21 P72 | Key passes | 0.65 P42 |
0.34 P99 | Goals – xG | -0.33 P0 |
Season totals
| 521 | Minutes | 825 |
|---|---|---|
| 5 | Goals | 1 |
| 3.03 | xG | 4.07 |
| 3 | Assists | 0 |
| 0.31 | xA | 0.76 |
| 16 | Shots | 24 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.