Compare players · Premier League 2026/27
| John Egan Hull City | Calvin Bassey Fulham | |
|---|---|---|
0.03 P28 | xG | 0.04 P33 |
0.02 P14 | xA | 0.01 P13 |
0.75 P43 | Shots | 0.60 P33 |
0.11 P9 | Key passes | 0.00 P3 |
-0.03 P40 | Goals – xG | -0.04 P34 |
Season totals
| 843 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.32 | xG | 0.40 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.15 |
| 7 | Shots | 6 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.