Compare players · Premier League 2026/27
| John Egan Hull City | David Affengruber Fulham | |
|---|---|---|
0.03 P28 | xG | 0.04 P32 |
0.02 P14 | xA | 0.01 P12 |
0.75 P43 | Shots | 0.57 P31 |
0.11 P9 | Key passes | 0.14 P11 |
-0.03 P40 | Goals – xG | -0.04 P35 |
Season totals
| 843 | Minutes | 630 |
|---|---|---|
| 0 | Goals | 0 |
| 0.32 | xG | 0.27 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.08 |
| 7 | Shots | 4 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.