Compare players · Premier League 2026/27
| John Egan Hull City | Ethan Pinnock Coventry City | |
|---|---|---|
0.03 P28 | xG | 0.02 P21 |
0.02 P14 | xA | 0.03 P24 |
0.75 P43 | Shots | 0.49 P26 |
0.11 P9 | Key passes | 0.12 P9 |
-0.03 P40 | Goals – xG | -0.02 P48 |
Season totals
| 843 | Minutes | 732 |
|---|---|---|
| 0 | Goals | 0 |
| 0.32 | xG | 0.18 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.21 |
| 7 | Shots | 4 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.