Compare players · Premier League 2026/27
| John Egan Hull City | Nikola Milenkovic Nottingham Forest | |
|---|---|---|
0.03 P28 | xG | 0.04 P30 |
0.02 P14 | xA | 0.02 P15 |
0.75 P43 | Shots | 0.50 P28 |
0.11 P9 | Key passes | 0.17 P12 |
-0.03 P40 | Goals – xG | -0.04 P38 |
Season totals
| 843 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.32 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.11 |
| 7 | Shots | 3 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.