Compare players · Premier League 2026/27
| John Egan Hull City | Sven Botman Newcastle United | |
|---|---|---|
0.03 P28 | xG | 0.03 P25 |
0.02 P14 | xA | 0.03 P31 |
0.75 P43 | Shots | 0.71 P40 |
0.11 P9 | Key passes | 0.00 P3 |
-0.03 P40 | Goals – xG | 0.11 P89 |
Season totals
| 843 | Minutes | 630 |
|---|---|---|
| 0 | Goals | 1 |
| 0.32 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.22 |
| 7 | Shots | 5 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.