Compare players · Premier League 2026/27
| John McGinn Aston Villa | Diogo Dalot Manchester United | |
|---|---|---|
0.18 P74 | xG | 0.04 P30 |
0.09 P64 | xA | 0.05 P42 |
1.02 P52 | Shots | 1.26 P57 |
2.15 P93 | Key passes | 1.89 P90 |
0.04 P76 | Goals – xG | -0.04 P37 |
Season totals
| 795 | Minutes | 715 |
|---|---|---|
| 2 | Goals | 0 |
| 1.63 | xG | 0.29 |
| 4 | Assists | 0 |
| 0.82 | xA | 0.40 |
| 9 | Shots | 10 |
| 19 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.