Compare players · Premier League 2026/27
| John McGinn Aston Villa | Youri Tielemans Manchester United | |
|---|---|---|
0.18 P74 | xG | 0.13 P61 |
0.09 P64 | xA | 0.16 P86 |
1.02 P52 | Shots | 1.50 P63 |
2.15 P93 | Key passes | 1.91 P90 |
0.04 P76 | Goals – xG | 0.01 P70 |
Season totals
| 795 | Minutes | 658 |
|---|---|---|
| 2 | Goals | 1 |
| 1.63 | xG | 0.93 |
| 4 | Assists | 1 |
| 0.82 | xA | 1.16 |
| 9 | Shots | 11 |
| 19 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.