Compare players · Premier League 2026/27
| Joseph Willock Newcastle United | Justin Kluivert AFC Bournemouth | |
|---|---|---|
0.21 P78 | xG | 0.23 P84 |
0.06 P47 | xA | 0.05 P41 |
2.99 P94 | Shots | 2.74 P90 |
0.94 P56 | Key passes | 1.37 P76 |
0.11 P89 | Goals – xG | -0.06 P24 |
Season totals
| 572 | Minutes | 525 |
|---|---|---|
| 2 | Goals | 1 |
| 1.31 | xG | 1.35 |
| 0 | Assists | 2 |
| 0.39 | xA | 0.29 |
| 19 | Shots | 16 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.