Compare players · Premier League 2026/27
| Joseph Willock Newcastle United | Omar Marmoush Tottenham Hotspur | |
|---|---|---|
0.21 P78 | xG | 0.15 P66 |
0.06 P47 | xA | 0.05 P39 |
2.99 P94 | Shots | 2.46 P84 |
0.94 P56 | Key passes | 0.96 P58 |
0.11 P89 | Goals – xG | -0.01 P56 |
Season totals
| 572 | Minutes | 659 |
|---|---|---|
| 2 | Goals | 1 |
| 1.31 | xG | 1.07 |
| 0 | Assists | 0 |
| 0.39 | xA | 0.33 |
| 19 | Shots | 18 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.