Compare players · Premier League 2026/27
| Joseph Willock Newcastle United | Rayan AFC Bournemouth | |
|---|---|---|
0.21 P78 | xG | 0.26 P85 |
0.06 P47 | xA | 0.07 P53 |
2.99 P94 | Shots | 2.86 P92 |
0.94 P56 | Key passes | 0.82 P50 |
0.11 P89 | Goals – xG | -0.16 P4 |
Season totals
| 572 | Minutes | 880 |
|---|---|---|
| 2 | Goals | 1 |
| 1.31 | xG | 2.53 |
| 0 | Assists | 0 |
| 0.39 | xA | 0.69 |
| 19 | Shots | 28 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.