Compare players · Premier League 2026/27
| Joseph Willock Newcastle United | Víctor Muñoz Liverpool | |
|---|---|---|
0.21 P78 | xG | 0.15 P69 |
0.06 P47 | xA | 0.08 P57 |
2.99 P94 | Shots | 2.55 P86 |
0.94 P56 | Key passes | 0.98 P59 |
0.11 P89 | Goals – xG | 0.24 P96 |
Season totals
| 572 | Minutes | 458 |
|---|---|---|
| 2 | Goals | 2 |
| 1.31 | xG | 0.78 |
| 0 | Assists | 0 |
| 0.39 | xA | 0.41 |
| 19 | Shots | 13 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.