Compare players · Premier League 2026/27
| Joseph Willock Newcastle United | Yasin Ayari Brighton & Hove Albion | |
|---|---|---|
0.21 P78 | xG | 0.26 P86 |
0.06 P47 | xA | 0.04 P36 |
2.99 P94 | Shots | 2.90 P93 |
0.94 P56 | Key passes | 0.48 P32 |
0.11 P89 | Goals – xG | 0.10 P88 |
Season totals
| 572 | Minutes | 746 |
|---|---|---|
| 2 | Goals | 3 |
| 1.31 | xG | 2.18 |
| 0 | Assists | 0 |
| 0.39 | xA | 0.33 |
| 19 | Shots | 24 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.