Compare players · Premier League 2026/27
| Josh Acheampong Chelsea | Issa Diop Ipswich Town | |
|---|---|---|
0.01 P13 | xG | 0.01 P13 |
0.01 P9 | xA | 0.02 P14 |
0.31 P17 | Shots | 0.20 P14 |
0.15 P12 | Key passes | 0.20 P15 |
-0.01 P56 | Goals – xG | -0.01 P55 |
Season totals
| 581 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.06 | xG | 0.10 |
| 0 | Assists | 0 |
| 0.07 | xA | 0.18 |
| 2 | Shots | 2 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.