Compare players · Premier League 2026/27
| Josh Acheampong Chelsea | Lewie Coyle Hull City | |
|---|---|---|
0.01 P13 | xG | 0.03 P26 |
0.01 P9 | xA | 0.01 P11 |
0.31 P17 | Shots | 0.37 P19 |
0.15 P12 | Key passes | 0.25 P17 |
-0.01 P56 | Goals – xG | -0.03 P42 |
Season totals
| 581 | Minutes | 734 |
|---|---|---|
| 0 | Goals | 0 |
| 0.06 | xG | 0.25 |
| 0 | Assists | 0 |
| 0.07 | xA | 0.09 |
| 2 | Shots | 3 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.