Compare players · Premier League 2026/27
| Josh Acheampong Chelsea | Lewis Dunk Brighton & Hove Albion | |
|---|---|---|
0.01 P13 | xG | 0.00 P10 |
0.01 P9 | xA | 0.02 P18 |
0.31 P17 | Shots | 0.12 P10 |
0.15 P12 | Key passes | 0.24 P16 |
-0.01 P56 | Goals – xG | 0.12 P90 |
Season totals
| 581 | Minutes | 749 |
|---|---|---|
| 0 | Goals | 1 |
| 0.06 | xG | 0.03 |
| 0 | Assists | 0 |
| 0.07 | xA | 0.17 |
| 2 | Shots | 1 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.