Compare players · Premier League 2026/27
| Josh Acheampong Chelsea | Nikola Milenkovic Nottingham Forest | |
|---|---|---|
0.01 P13 | xG | 0.04 P30 |
0.01 P9 | xA | 0.02 P15 |
0.31 P17 | Shots | 0.50 P28 |
0.15 P12 | Key passes | 0.17 P12 |
-0.01 P56 | Goals – xG | -0.04 P38 |
Season totals
| 581 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.06 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.07 | xA | 0.11 |
| 2 | Shots | 3 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.