Compare players · Premier League 2026/27
| Joshua King Fulham | Bradley Barcola Liverpool | |
|---|---|---|
0.22 P81 | xG | 0.22 P80 |
0.15 P83 | xA | 0.14 P82 |
2.55 P86 | Shots | 1.85 P71 |
1.33 P75 | Key passes | 1.39 P78 |
-0.00 P61 | Goals – xG | -0.22 P1 |
Season totals
| 813 | Minutes | 584 |
|---|---|---|
| 2 | Goals | 0 |
| 2.01 | xG | 1.43 |
| 1 | Assists | 3 |
| 1.36 | xA | 0.91 |
| 23 | Shots | 12 |
| 12 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.