Compare players · Premier League 2026/27
| Joshua King Fulham | Iliman Ndiaye Everton, Manchester City | |
|---|---|---|
0.22 P81 | xG | 0.20 P77 |
0.15 P83 | xA | 0.13 P79 |
2.55 P86 | Shots | 1.98 P75 |
1.33 P75 | Key passes | 1.28 P74 |
-0.00 P61 | Goals – xG | -0.20 P2 |
Season totals
| 813 | Minutes | 771 |
|---|---|---|
| 2 | Goals | 0 |
| 2.01 | xG | 1.75 |
| 1 | Assists | 3 |
| 1.36 | xA | 1.14 |
| 23 | Shots | 17 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.