Compare players · Premier League 2026/27
| Joshua King Fulham | Matheus Cunha Manchester United | |
|---|---|---|
0.22 P81 | xG | 0.19 P75 |
0.15 P83 | xA | 0.17 P89 |
2.55 P86 | Shots | 2.68 P89 |
1.33 P75 | Key passes | 1.78 P86 |
-0.00 P61 | Goals – xG | -0.06 P25 |
Season totals
| 813 | Minutes | 706 |
|---|---|---|
| 2 | Goals | 1 |
| 2.01 | xG | 1.46 |
| 1 | Assists | 2 |
| 1.36 | xA | 1.33 |
| 23 | Shots | 21 |
| 12 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.