Compare players · Premier League 2026/27
| Joshua King Fulham | Mohammed Kudus Tottenham Hotspur | |
|---|---|---|
0.22 P81 | xG | 0.21 P79 |
0.15 P83 | xA | 0.14 P83 |
2.55 P86 | Shots | 2.17 P78 |
1.33 P75 | Key passes | 1.67 P83 |
-0.00 P61 | Goals – xG | -0.21 P1 |
Season totals
| 813 | Minutes | 538 |
|---|---|---|
| 2 | Goals | 0 |
| 2.01 | xG | 1.26 |
| 1 | Assists | 3 |
| 1.36 | xA | 0.86 |
| 23 | Shots | 13 |
| 12 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.