Compare players · Premier League 2026/27
| Josko Gvardiol Manchester City | Kobbie Mainoo Manchester United | |
|---|---|---|
0.10 P56 | xG | 0.07 P47 |
0.13 P77 | xA | 0.11 P70 |
1.03 P52 | Shots | 1.11 P54 |
1.03 P63 | Key passes | 1.11 P67 |
0.02 P72 | Goals – xG | -0.07 P18 |
Season totals
| 702 | Minutes | 569 |
|---|---|---|
| 1 | Goals | 0 |
| 0.81 | xG | 0.43 |
| 3 | Assists | 1 |
| 0.99 | xA | 0.69 |
| 8 | Shots | 7 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.